Property Attributes
- MLS#26046706
- TypeSingle Family
- Listing Status Pending
- CountyVan Buren
- CitySouth Haven
- Zip49090
- StyleRanch
- Year Built1961
- Taxes$ 6039
- Price$ 1
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage792
- Lot Size0.13 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Auction property. Offers submitted to Auction.com. Home Sold AS IS. No showings as home is Occupied. 2 bedroom 1 bathroom home on Cul-de-sac in City of South Haven. Visit Auction.com for all details.
| Price History | |
|---|---|
| 9/3/2026 | Listed $1 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Possession | Subject To Tenant Rights |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1961 |
| Stories Count | 1 |
| Township | South Haven City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Government Owned |
| County | Van Buren |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| City | South Haven |
| High School District | South Haven |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5620 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 6039 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 99100 |
| MobileHomeRemainsYN | No |
| Legal Description | B567D 1-17 806-491 587-971 1196-986 1340-334 1589-20 1688-8 1708-562 1768-497 *** LOT 25 SUPERVISOR'S PLAT OF HIWAYS ADD. |
| Senior Community | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 792 |
| Lot Dimensions | 66x80 |
| BuyerOfficeFax | 269-637-4407 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC