Property Attributes
- MLS#26043285
- TypeSingle Family
- Listing Status Active
- CountyMuskegon
- CityMuskegon
- NeighborhoodPomona Park addition
- Zip49442
- StyleRanch
- Year Built1920
- Taxes$ 822
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.17 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This 720 sq ft home offers 2 bedrooms, 1 full bath, large entry room includes a laundry area with washer and dryer hookup. Full bath with shower and linen closet. Kitchen with stove, refrigerator, microwave and dishwasher and workstation. 12' x 10' Living room with front window views. Gas wall furnace in the living room. Main bedroom 11'x10' with ceiling fan. Second bedroom 11'x 7'. Front porch 12'x 8'. Lot is 131ft. deep x 60ft wide. Completely fenced in back and side yard. Storage shed 27' x 12'.
| Price History | |
|---|---|
| 8/17/2026 | Listed $150,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Wall Furnace |
| Cooling | Window Unit(s) |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Phone Connected,Natural Gas Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1920 |
| Stories Count | 1 |
| Township | Muskegon City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Accessibility | 36 Inch Entrance Door |
| County | Muskegon |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Pomona Park addition |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 31 west on Laketon, north on Creston, west on Langelend |
| City | Muskegon |
| High School District | Muskegon |
| Zoning Description | single family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7187 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 822 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26043285 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 13739 |
| MobileHomeRemainsYN | No |
| Legal Description | CITY OF MUSKEGON POMONA PARK ADD LOT 3 & W 1/2 LOT 4 BLK 7 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Slab |
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storms,Screens,Replacement,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Main Level,Other,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Front,Detached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 720 |
| Lot Dimensions | 131 x 60 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 5:18 PM UTC