Property Attributes
- MLS#26037519
- TypeSingle Family
- Listing Status Active
- CountyOceana
- CityPentwater
- Zip49449
- StyleCabin
- Year Built1950
- Taxes$ 2392
- Price$ 450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size34.21 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
34 plus acres consisting of two tax parcels in Weare Township--First parcel is the last one in Rod and Gun Acres Sub and is 5.42 acres with a cabin and pole barn. 2nd parcel includes 28 plus rolling full wooded acres with an older single wide with a roof over, well, septic and underground power. Both properties are being sold as . Mobile has been vacant 15 plus years. The rolling acreage contains an amazing forest with winding trails, variety of woods, some wetlands and approx 165 feet of Pentwater River Frontage.
| Elementary School | Middle School | High School |
|---|---|---|
| Pentwater Public School Elementary School | Pentwater Public School Middle School | Pentwater Public School High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wall Furnace |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Weare Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | River |
| Accessibility | Accessible Entrance |
| County | Oceana |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Guest House,Pole Barn |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Oceana Drive to Jefferson rd to Northern Drive to end. |
| City | Pentwater |
| Body of Water | Pentwater River |
| High School District | Pentwater |
| Zoning Description | LDR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1490188 |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 2392.47 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 29333 |
| Legal Description | . WD960924 SPL FR 100-03 IN 86 SEC 19 T16N R17W. 28.79 A M/L NW 1/4 OF NW 1/4 LYG NE'LY OF US 31 ROW & NE 1/4 OF NW 1/4 LYG NE'LY OF US 31 ROW. |
Interior Features
| Basement | Slab |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Recreational,Wooded,Wetland Area,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 34.21 |
| Building Area Total | 900 |
| Lot Dimensions | 157x1505x various |
| Lot Size Acres | 34.21 |
| Waterfront Y/N | true |
| Private Frontage | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC