Property Attributes
- MLS#25019116
- TypeSingle Family
- Listing Status Active Contingent
- CountyManistee
- CityIrons
- AreaMasonOceanaManistee - O
- Zip49644
- StyleOther
- Year Built1900
- Price$ 145,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size2.38 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This 4 bedroom 1 bath home (was once a local store) features a list of updates. Over the last 4 years roof, siding and all new windows have all been updated. Washer/dryer hook-up on the upper level, attached garage space. Large garden area with irrigation all on a nice 2.3+/- acre parcel. Set up for year round living and located on a county maintained paved road.
| Price History | |
|---|---|
| 5/1/2025 | Listed $175,000 |
| 11/4/2025 | 3$170,000 |
| 7/8/2026 | 15$145,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Space Heater |
| Utilities | Electricity Available |
| Possession | Close Plus 3 Days |
| Roof | Metal |
| Appliances | Dryer,Oven,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Norman Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| County | Manistee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active Contingent |
| Directions | 10 1/2 Mile Road West to Bass Lake Road North at 11 Mile north on Bass Lake Road to Peters Farm Road (12 Mile) East to home on the North side. |
| City | Irons |
| High School District | Kaleva-Norman-Dickso |
| MLS Area | MasonOceanaManistee - O |
| Lot Size Units | Acres |
| Lot Size Square Feet | 103673 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | MasonOceanaManistee - O |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 19311 |
| MobileHomeRemainsYN | No |
| Legal Description | PT SW 1/4 SW 1/4, COM 64.7 RDS E OF SW COR OF SD SEC FOR POB, TH N 40 RDS, TH E 10 RDS, TH S 40 RDS, TH W 10 RDS TO POB. SEC 35 T21N R14W. 2.38 A*M/L. SALE(79) 1376 0844 (81) 3399 0904, 40 3401 0898 |
| Senior Community | None |
Interior Features
| Basement | Slab |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.38 |
| Spa | No |
| Building Area Total | 900 |
| Lot Dimensions | 160x650 |
| Lot Size Acres | 2.38 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 5:32 PM UTC